<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ottawa Biking Problems</title>
	<atom:link href="http://ottawabikingproblems.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ottawabikingproblems.ca</link>
	<description>Cycling challenges and solutions</description>
	<lastBuildDate>Thu, 07 Apr 2011 01:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Parking in the Byward Market</title>
		<link>http://ottawabikingproblems.ca/?p=1422</link>
		<comments>http://ottawabikingproblems.ca/?p=1422#comments</comments>
		<pubDate>Thu, 07 Apr 2011 01:41:29 +0000</pubDate>
		<dc:creator>alexthepuffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ottawabikingproblems.ca/?p=1422</guid>
		<description><![CDATA[<p>The following map shows the current bicycle parking available in the Byward Market. This information comes from the City of Ottawa, and is based on parking available before seasonal parking is installed. There are more than 300 spots available. Be sure to lock your bike carefully, and use your own judgement when choosing a parking spot.</p>
<p>View <span style="color:#777"> . . . &#8594; Read More: <a href="http://ottawabikingproblems.ca/?p=1422">Parking in the Byward Market</a></span>]]></description>
		<wfw:commentRss>http://ottawabikingproblems.ca/?feed=rss2&amp;p=1422</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Champaign/O-Train pathway</title>
		<link>http://ottawabikingproblems.ca/?p=1417</link>
		<comments>http://ottawabikingproblems.ca/?p=1417#comments</comments>
		<pubDate>Sun, 03 Apr 2011 15:39:00 +0000</pubDate>
		<dc:creator>alexthepuffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ottawabikingproblems.ca/?p=1417</guid>
		<description><![CDATA[Location
<p>This is a new multi-use pathway runs north-south along the O&#8217;Train.
View OBP &#8211; Champaign path in a larger map</p>
<p>It runs between the Ottawa River pathway and Carling Ave., along the existing O-Train corridor. There have been no diagrams released, so it isn&#8217;t exactly clear where this path will be. The connectors to the Ottawa River pathway <span style="color:#777"> . . . &#8594; Read More: <a href="http://ottawabikingproblems.ca/?p=1417">Champaign/O-Train pathway</a></span>]]></description>
		<wfw:commentRss>http://ottawabikingproblems.ca/?feed=rss2&amp;p=1417</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>OBP won the 2011 Ottawa Open Data competition</title>
		<link>http://ottawabikingproblems.ca/?p=1414</link>
		<comments>http://ottawabikingproblems.ca/?p=1414#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:50:19 +0000</pubDate>
		<dc:creator>alexthepuffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ottawabikingproblems.ca/?p=1414</guid>
		<description><![CDATA[<p>Yes, that&#8217;s right.  In February, it was announced that OBP won gold in the community category of the Ottawa Open Data competition.</p>
<p>The thing about OBP is that I&#8217;m just the co-ordinator. The magic comes from cyclists like you who contribute problems to the site. I promise you that all cyclists have a different location or understanding <span style="color:#777"> . . . &#8594; Read More: <a href="http://ottawabikingproblems.ca/?p=1414">OBP won the 2011 Ottawa Open Data competition</a></span>]]></description>
		<wfw:commentRss>http://ottawabikingproblems.ca/?feed=rss2&amp;p=1414</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Eastern Carling reconstruction</title>
		<link>http://ottawabikingproblems.ca/?p=1361</link>
		<comments>http://ottawabikingproblems.ca/?p=1361#comments</comments>
		<pubDate>Sun, 27 Feb 2011 04:31:53 +0000</pubDate>
		<dc:creator>alexthepuffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ottawabikingproblems.ca/?p=1361</guid>
		<description><![CDATA[Introduction
<p>The city is putting together plans to reconstruct Carling between the O-Train and Bronson Ave.  The goal of the project is to redo sewer mains, some of which date back to the late 1800s.</p>
<p>There is no budget in 2011 for this project, and at the earliest construction could be in 2012. The first version of the <span style="color:#777"> . . . &#8594; Read More: <a href="http://ottawabikingproblems.ca/?p=1361">Eastern Carling reconstruction</a></span>]]></description>
		<wfw:commentRss>http://ottawabikingproblems.ca/?feed=rss2&amp;p=1361</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Ottawa Biking Problems is in the Open Data contest</title>
		<link>http://ottawabikingproblems.ca/?p=1337</link>
		<comments>http://ottawabikingproblems.ca/?p=1337#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:52:50 +0000</pubDate>
		<dc:creator>alexthepuffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ottawabikingproblems.ca/?p=1337</guid>
		<description><![CDATA[<p>Ottawa Biking Problems is in the Ottawa Open Data competition!  We hope you&#8217;ll consider voting for us.</p>
<p></p>
Why?
<p>Cyclists understand what facilities are available to cyclists better than anyone else, and the city is so large that it is difficult to collect that distributed information.  This site pulls that together.</p>
What does it do?
<p>We&#8217;ve been around since May 2010 <span style="color:#777"> . . . &#8594; Read More: <a href="http://ottawabikingproblems.ca/?p=1337">Ottawa Biking Problems is in the Open Data contest</a></span>]]></description>
		<wfw:commentRss>http://ottawabikingproblems.ca/?feed=rss2&amp;p=1337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex at Foreign Affairs</title>
		<link>http://ottawabikingproblems.ca/?p=1225</link>
		<comments>http://ottawabikingproblems.ca/?p=1225#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:54:40 +0000</pubDate>
		<dc:creator>alexthepuffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ottawabikingproblems.ca/?p=1225</guid>
		<description><![CDATA[Location


<p class="wp-caption-text">Overview map of Sussex and Foreign Affairs</p>
<p>Cyclists frequently need to bike around the Foreign Affairs building to get from the pathway along the Rideau River and the MacDonald Cartier Bridge onto Sussex.  The bike lane on Sussex is shared with buses, and this route is very busy with STO traffic.</p>
The problem
<p>Cyclists need to merge from <span style="color:#777"> . . . &#8594; Read More: <a href="http://ottawabikingproblems.ca/?p=1225">Sussex at Foreign Affairs</a></span>]]></description>
		<wfw:commentRss>http://ottawabikingproblems.ca/?feed=rss2&amp;p=1225</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Hemlock</title>
		<link>http://ottawabikingproblems.ca/?p=1216</link>
		<comments>http://ottawabikingproblems.ca/?p=1216#comments</comments>
		<pubDate>Sun, 26 Sep 2010 22:12:20 +0000</pubDate>
		<dc:creator>alexthepuffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ottawabikingproblems.ca/?p=1216</guid>
		<description><![CDATA[Location
<p class="wp-caption-text">Overview of the affected area of Hemlock</p>
<p>Hemlock has signs indicated showing it is a bike route, and the City of Ottawa shows it as having a bike lane on the city bicycle map.</p>
The Problem
<p>The bike lane on Hemlock was there, then it disappeared, and now there&#8217;s a proposal to go back to the way things <span style="color:#777"> . . . &#8594; Read More: <a href="http://ottawabikingproblems.ca/?p=1216">Hemlock</a></span>]]></description>
		<wfw:commentRss>http://ottawabikingproblems.ca/?feed=rss2&amp;p=1216</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Wellington at Bank St.</title>
		<link>http://ottawabikingproblems.ca/?p=1212</link>
		<comments>http://ottawabikingproblems.ca/?p=1212#comments</comments>
		<pubDate>Sun, 12 Sep 2010 03:59:22 +0000</pubDate>
		<dc:creator>alexthepuffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ottawabikingproblems.ca/?p=1212</guid>
		<description><![CDATA[Location
<p>
View Larger Map</p>
<p>The length of Wellington through the downtown core is busy with bus and car traffic.  STO buses run the entire length of Wellington, whereas OC Transpo buses are on Wellington east of Bank St. There are also many tourist buses nearby because of the Parliament Buildings.</p>
<p>See also nearby Wellington and Elgin.</p>
The Problem
<p>Cyclists are constantly <span style="color:#777"> . . . &#8594; Read More: <a href="http://ottawabikingproblems.ca/?p=1212">Wellington at Bank St.</a></span>]]></description>
		<wfw:commentRss>http://ottawabikingproblems.ca/?feed=rss2&amp;p=1212</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Wellington and Elgin</title>
		<link>http://ottawabikingproblems.ca/?p=1208</link>
		<comments>http://ottawabikingproblems.ca/?p=1208#comments</comments>
		<pubDate>Sun, 12 Sep 2010 03:11:19 +0000</pubDate>
		<dc:creator>alexthepuffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ottawabikingproblems.ca/?p=1208</guid>
		<description><![CDATA[Location
<p class="wp-caption-text">Overview map showing section of Wellington</p>
<p>Wellington is a busy street with tourist, OC Transpo and STO busses. Going eastbound, at Elgin there are two sets of lanes that merge onto Wellington.  The right lane becomes the onramp to the Colonel By, and straight through it becomes Rideau St. Most cyclists going eastbound will be trying <span style="color:#777"> . . . &#8594; Read More: <a href="http://ottawabikingproblems.ca/?p=1208">Wellington and Elgin</a></span>]]></description>
		<wfw:commentRss>http://ottawabikingproblems.ca/?feed=rss2&amp;p=1208</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>2010 Top Ten Lists FAQ</title>
		<link>http://ottawabikingproblems.ca/?p=1161</link>
		<comments>http://ottawabikingproblems.ca/?p=1161#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:14:30 +0000</pubDate>
		<dc:creator>alexthepuffin</dc:creator>
				<category><![CDATA[Do not distribute]]></category>

		<guid isPermaLink="false">http://ottawabikingproblems.ca/?p=1161</guid>
		<description><![CDATA[<p>Up &#124; Top Ten Easy Fixes &#124; Top Ten Hard Problems &#124; FAQ</p>
Q1: Who put this together?
<p>This is a report released by Citizens for Safe Cycling.</p>
<p>Reports came from hundreds of people, too many to name.</p>
<p>Photos are by Charles Akben-Marchaud, Paul Clarke, Alex deVries, Brendan Koop, Hans Moor, JN, Erik de Vries.  Maps are from Microsoft Bing, Google Maps <span style="color:#777"> . . . &#8594; Read More: <a href="http://ottawabikingproblems.ca/?p=1161">2010 Top Ten Lists FAQ</a></span>]]></description>
		<wfw:commentRss>http://ottawabikingproblems.ca/?feed=rss2&amp;p=1161</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
